… the abject, stomach-turning, vomit-inducing rage I have at the utter and complete cowardice of the feckless members of Congress who both supported that first attempted financial rape of the American Taxpayer on Monday, and even more so for those who betrayed our trust by changing their vote on the second bailout bill yesterday. And I am apparently not the only one who feels this way, as the markets tumbled below Monday’s close (the -777 point drop following the failure of the first pork-rescue bill) :
Reaction on Wall Street turned increasingly negative after the vote. The S&P 500 – which rose as much as 3.6 per cent ahead of the decision – fell 1.4 per cent, closing below its level on Monday after the House voted against the bill. It was the worst week for US stocks since markets re-opened after the September 11 2001 terrorists attacks.
Source: Daniel Dombey, James Politi, Krishna Guha, et al. for the Financial Times, 3 October 2008
The sun has truly set on the American Republic, and nightfall shall come to the American Empire as well.
We had a good run for 230+ years, may history remember the Republic and not repeat her mistakes at the fourth quarter of her existence.
May a pox be on the Representatives in the House that voted to pass this bill, and a rash of itchy, festering boils be on the bottoms of those Senators who pushed this unconscionable, $700,000,000,000+ tanker-ship load pork upon the taxpayers.
May they pass from this earth in due course marked with the infamy and ignominy of their treasonous votes.
Update: The list of filthy rats and those who stood up to them …
(As taken from http://www.govtrack.us/congress/vote.xpd?vote=h2008-681 … )
| YEA VOTES (Rat-finks and corporate socialists who put the bankers and their own investments ahead of their elected constituents!) |
NAY VOTES (Congressmembers who may warrant your support in the elections…) |
||
|---|---|---|---|
| AL-1 | Bonner, Jo [R] | AK-0 | Young, Donald [R] |
| AL-2 | Everett, Terry [R] | AL-4 | Aderholt, Robert [R] |
| AL-3 | Rogers, Michael [R] | AZ-1 | Renzi, Rick [R] |
| AL-5 | Cramer, Robert [D] | AZ-2 | Franks, Trent [R] |
| AL-6 | Bachus, Spencer [R] | AZ-6 | Flake, Jeff [R] |
| AL-7 | Davis, Artur [D] | AZ-7 | Grijalva, Raul [D] |
| AR-1 | Berry, Robert [D] | CA-13 | Stark, Fortney [D] |
| AR-2 | Snyder, Victor [D] | CA-21 | Nunes, Devin [R] |
| AR-3 | Boozman, John [R] | CA-22 | McCarthy, Kevin [R] |
| AR-4 | Ross, Mike [D] | CA-24 | Gallegly, Elton [R] |
| AZ-3 | Shadegg, John [R] | CA-27 | Sherman, Brad [D] |
| AZ-4 | Pastor, Edward [D] | CA-31 | Becerra, Xavier [D] |
| AZ-5 | Mitchell, Harry [D] | CA-34 | Roybal-Allard, Lucille [D] |
| AZ-8 | Giffords, Gabrielle [D] | CA-38 | Napolitano, Grace [D] |
| CA-1 | Thompson, C. [D] | CA-39 | Sanchez, Linda [D] |
| CA-10 | Tauscher, Ellen [D] | CA-4 | Doolittle, John [R] |
| CA-11 | McNerney, Jerry [D] | CA-40 | Royce, Edward [R] |
| CA-12 | Speier, Jackie [D] | CA-46 | Rohrabacher, Dana [R] |
| CA-14 | Eshoo, Anna [D] | CA-47 | Sanchez, Loretta [D] |
| CA-15 | Honda, Michael [D] | CA-49 | Issa, Darrell [R] |
| CA-16 | Lofgren, Zoe [D] | CA-50 | Bilbray, Brian [R] |
| CA-17 | Farr, Sam [D] | CA-51 | Filner, Bob [D] |
| CA-18 | Cardoza, Dennis [D] | CA-52 | Hunter, Duncan [R] |
| CA-19 | Radanovich, George [R] | CO-2 | Udall, Mark [D] |
| CA-2 | Herger, Walter [R] | CO-3 | Salazar, John [D] |
| CA-20 | Costa, Jim [D] | CO-4 | Musgrave, Marilyn [R] |
| CA-23 | Capps, Lois [D] | CO-5 | Lamborn, Doug [R] |
| CA-25 | McKeon, Howard [R] | CT-2 | Courtney, Joe [D] |
| CA-26 | Dreier, David [R] | FL-1 | Miller, Jeff [R] |
| CA-28 | Berman, Howard [D] | FL-10 | Young, C. W. [R] |
| CA-29 | Schiff, Adam [D] | FL-11 | Castor, Kathy [D] |
| CA-3 | Lungren, Daniel [R] | FL-14 | Mack, Connie [R] |
| CA-30 | Waxman, Henry [D] | FL-21 | Diaz-Balart, Lincoln [R] |
| CA-32 | Solis, Hilda [D] | FL-24 | Feeney, Tom [R] |
| CA-33 | Watson, Diane [D] | FL-25 | Diaz-Balart, Mario [R] |
| CA-35 | Waters, Maxine [D] | FL-5 | Brown-Waite, Virginia [R] |
| CA-36 | Harman, Jane [D] | FL-6 | Stearns, Clifford [R] |
| CA-37 | Richardson, Laura [D] | FL-7 | Mica, John [R] |
| CA-41 | Lewis, Jerry [R] | FL-8 | Keller, Ric [R] |
| CA-42 | Miller, Gary [R] | FL-9 | Bilirakis, Gus [R] |
| CA-43 | Baca, Joe [D] | GA-1 | Kingston, Jack [R] |
| CA-44 | Calvert, Ken [R] | GA-10 | Broun, Paul [R] |
| CA-45 | Bono Mack, Mary [R] | GA-11 | Gingrey, John [R] |
| CA-48 | Campbell, John [R] | GA-12 | Barrow, John [D] |
| CA-5 | Matsui, Doris [D] | GA-3 | Westmoreland, Lynn [R] |
| CA-53 | Davis, Susan [D] | GA-4 | Johnson, Henry [D] |
| CA-6 | Woolsey, Lynn [D] | GA-6 | Price, Tom [R] |
| CA-7 | Miller, George [D] | GA-7 | Linder, John [R] |
| CA-8 | Pelosi, Nancy [D] | GA-9 | Deal, Nathan [R] |
| CA-9 | Lee, Barbara [D] | IA-4 | Latham, Thomas [R] |
| CO-1 | DeGette, Diana [D] | IA-5 | King, Steve [R] |
| CO-6 | Tancredo, Thomas [R] | ID-1 | Sali, Bill [R] |
| CO-7 | Perlmutter, Ed [D] | IL-12 | Costello, Jerry [D] |
| CT-1 | Larson, John [D] | IL-15 | Johnson, Timothy [R] |
| CT-3 | DeLauro, Rosa [D] | IL-16 | Manzullo, Donald [R] |
| CT-4 | Shays, Christopher [R] | IL-19 | Shimkus, John [R] |
| CT-5 | Murphy, Christopher [D] | IL-3 | Lipinski, Daniel [D] |
| DE-0 | Castle, Michael [R] | IL-6 | Roskam, Peter [R] |
| FL-12 | Putnam, Adam [R] | IN-1 | Visclosky, Peter [D] |
| FL-13 | Buchanan, Vern [R] | IN-4 | Buyer, Stephen [R] |
| FL-15 | Weldon, David [R] | IN-5 | Burton, Dan [R] |
| FL-16 | Mahoney, Tim [D] | IN-6 | Pence, Mike [R] |
| FL-17 | Meek, Kendrick [D] | IN-9 | Hill, Baron [D] |
| FL-18 | Ros-Lehtinen, Ileana [R] | KS-1 | Moran, Jerry [R] |
| FL-19 | Wexler, Robert [D] | KS-2 | Boyda, Nancy [D] |
| FL-2 | Boyd, F. [D] | KS-4 | Tiahrt, Todd [R] |
| FL-20 | Wasserman Schultz, Debbie [D] | KY-1 | Whitfield, Edward [R] |
| FL-22 | Klein, Ron [D] | KY-4 | Davis, Geoff [R] |
| FL-23 | Hastings, Alcee [D] | KY-6 | Chandler, Ben [D] |
| FL-3 | Brown, Corrine [D] | LA-1 | Scalise, Steve [R] |
| FL-4 | Crenshaw, Ander [R] | LA-2 | Jefferson, William [D] |
| GA-13 | Scott, David [D] | LA-6 | Cazayoux, Donald [D] |
| GA-2 | Bishop, Sanford [D] | MA-10 | Delahunt, William [D] |
| GA-5 | Lewis, John [D] | MA-9 | Lynch, Stephen [D] |
| GA-8 | Marshall, James [D] | MD-6 | Bartlett, Roscoe [R] |
| HI-1 | Abercrombie, Neil [D] | ME-2 | Michaud, Michael [D] |
| HI-2 | Hirono, Mazie [D] | MI-1 | Stupak, Bart [D] |
| IA-1 | Braley, Bruce [D] | MI-10 | Miller, Candice [R] |
| IA-2 | Loebsack, David [D] | MI-11 | McCotter, Thaddeus [R] |
| IA-3 | Boswell, Leonard [D] | MI-14 | Conyers, John [D] |
| ID-2 | Simpson, Michael [R] | MI-7 | Walberg, Timothy [R] |
| IL-1 | Rush, Bobby [D] | MI-8 | Rogers, Michael [R] |
| IL-10 | Kirk, Mark [R] | MN-1 | Walz, Timothy [D] |
| IL-11 | Weller, Gerald [R] | MN-6 | Bachmann, Michele [R] |
| IL-13 | Biggert, Judy [R] | MN-7 | Peterson, Collin [D] |
| IL-14 | Foster, Bill [D] | MO-1 | Clay, William [D] |
| IL-17 | Hare, Phil [D] | MO-2 | Akin, W. [R] |
| IL-18 | LaHood, Ray [R] | MO-6 | Graves, Samuel [R] |
| IL-2 | Jackson, Jesse [D] | MO-9 | Hulshof, Kenny [R] |
| IL-4 | Gutierrez, Luis [D] | MS-1 | Childers, Travis [D] |
| IL-5 | Emanuel, Rahm [D] | MS-2 | Thompson, Bennie [D] |
| IL-7 | Davis, Danny [D] | MS-4 | Taylor, Gene [D] |
| IL-8 | Bean, Melissa [D] | MT-0 | Rehberg, Dennis [R] |
| IL-9 | Schakowsky, Janice [D] | NC-1 | Butterfield, George [D] |
| IN-2 | Donnelly, Joe [D] | NC-10 | Mchenry, Patrick [R] |
| IN-3 | Souder, Mark [R] | NC-11 | Shuler, Heath [D] |
| IN-7 | Carson, André [D] | NC-3 | Jones, Walter [R] |
| IN-8 | Ellsworth, Brad [D] | NC-5 | Foxx, Virginia [R] |
| KS-3 | Moore, Dennis [D] | NC-7 | McIntyre, Mike [D] |
| KY-2 | Lewis, Ron [R] | NC-8 | Hayes, Robin [R] |
| KY-3 | Yarmuth, John [D] | NE-1 | Fortenberry, Jeffrey [R] |
| KY-5 | Rogers, Harold [R] | NE-3 | Smith, Adrian [R] |
| LA-3 | Melancon, Charles [D] | NH-1 | Shea-Porter, Carol [D] |
| LA-4 | McCrery, James [R] | NH-2 | Hodes, Paul [D] |
| LA-5 | Alexander, Rodney [R] | NJ-10 | Payne, Donald [D] |
| LA-7 | Boustany, Charles [R] | NJ-2 | LoBiondo, Frank [R] |
| MA-1 | Olver, John [D] | NJ-4 | Smith, Christopher [R] |
| MA-2 | Neal, Richard [D] | NJ-5 | Garrett, E. [R] |
| MA-3 | McGovern, James [D] | NJ-9 | Rothman, Steven [D] |
| MA-4 | Frank, Barney [D] | NM-2 | Pearce, Steven [R] |
| MA-5 | Tsongas, Niki [D] | NM-3 | Udall, Tom [D] |
| MA-6 | Tierney, John [D] | NV-2 | Heller, Dean [R] |
| MA-7 | Markey, Edward [D] | NY-16 | Serrano, José [D] |
| MA-8 | Capuano, Michael [D] | NY-20 | Gillibrand, Kirsten [D] |
| MD-1 | Gilchrest, Wayne [R] | NY-22 | Hinchey, Maurice [D] |
| MD-2 | Ruppersberger, C.A. [D] | OH-1 | Chabot, Steven [R] |
| MD-3 | Sarbanes, John [D] | OH-10 | Kucinich, Dennis [D] |
| MD-4 | Edwards, Donna [D] | OH-14 | LaTourette, Steven [R] |
| MD-5 | Hoyer, Steny [D] | OH-3 | Turner, Michael [R] |
| MD-7 | Cummings, Elijah [D] | OH-4 | Jordan, Jim [R] |
| MD-8 | Van Hollen, Christopher [D] | OH-5 | Latta, Robert [R] |
| ME-1 | Allen, Thomas [D] | OH-9 | Kaptur, Marcy [D] |
| MI-12 | Levin, Sander [D] | OK-3 | Lucas, Frank [R] |
| MI-13 | Kilpatrick, Carolyn [D] | OR-3 | Blumenauer, Earl [D] |
| MI-15 | Dingell, John [D] | OR-4 | DeFazio, Peter [D] |
| MI-2 | Hoekstra, Peter [R] | PA-10 | Carney, Christopher [D] |
| MI-3 | Ehlers, Vernon [R] | PA-16 | Pitts, Joseph [R] |
| MI-4 | Camp, David [R] | PA-17 | Holden, Tim [D] |
| MI-5 | Kildee, Dale [D] | PA-18 | Murphy, Tim [R] |
| MI-6 | Upton, Frederick [R] | PA-19 | Platts, Todd [R] |
| MI-9 | Knollenberg, Joseph [R] | PA-3 | English, Philip [R] |
| MN-2 | Kline, John [R] | PA-4 | Altmire, Jason [D] |
| MN-3 | Ramstad, James [R] | SD-0 | Herseth Sandlin, Stephanie [D] |
| MN-4 | McCollum, Betty [D] | TN-1 | Davis, David [R] |
| MN-5 | Ellison, Keith [D] | TN-2 | Duncan, John [R] |
| MN-8 | Oberstar, James [D] | TN-4 | Davis, Lincoln [D] |
| MO-3 | Carnahan, Russ [D] | TN-7 | Blackburn, Marsha [R] |
| MO-4 | Skelton, Ike [D] | TX-1 | Gohmert, Louis [R] |
| MO-5 | Cleaver, Emanuel [D] | TX-10 | McCaul, Michael [R] |
| MO-7 | Blunt, Roy [R] | TX-14 | Paul, Ronald [R] |
| MO-8 | Emerson, Jo Ann [R] | TX-19 | Neugebauer, Randy [R] |
| MS-3 | Pickering, Charles [R] | TX-2 | Poe, Ted [R] |
| NC-12 | Watt, Melvin [D] | TX-22 | Lampson, Nicholas [D] |
| NC-13 | Miller, R. [D] | TX-23 | Rodriguez, Ciro [D] |
| NC-2 | Etheridge, Bob [D] | TX-24 | Marchant, Kenny [R] |
| NC-4 | Price, David [D] | TX-25 | Doggett, Lloyd [D] |
| NC-6 | Coble, Howard [R] | TX-26 | Burgess, Michael [R] |
| NC-9 | Myrick, Sue [R] | TX-29 | Green, Raymond [D] |
| ND-0 | Pomeroy, Earl [D] | TX-3 | Johnson, Samuel [R] |
| NE-2 | Terry, Lee [R] | TX-31 | Carter, John [R] |
| NJ-1 | Andrews, Robert [D] | TX-4 | Hall, Ralph [R] |
| NJ-11 | Frelinghuysen, Rodney [R] | TX-5 | Hensarling, Jeb [R] |
| NJ-12 | Holt, Rush [D] | TX-6 | Barton, Joe [R] |
| NJ-13 | Sires, Albio [D] | TX-7 | Culberson, John [R] |
| NJ-3 | Saxton, H. [R] | UT-1 | Bishop, Rob [R] |
| NJ-6 | Pallone, Frank [D] | UT-2 | Matheson, Jim [D] |
| NJ-7 | Ferguson, Michael [R] | VA-1 | Wittman, Rob [R] |
| NJ-8 | Pascrell, William [D] | VA-2 | Drake, Thelma [R] |
| NM-1 | Wilson, Heather [R] | VA-3 | Scott, Robert [D] |
| NV-1 | Berkley, Shelley [D] | VA-4 | Forbes, James [R] |
| NV-3 | Porter, Jon [R] | VA-5 | Goode, Virgil [R] |
| NY-1 | Bishop, Timothy [D] | VA-6 | Goodlatte, Robert [R] |
| NY-10 | Towns, Edolphus [D] | WA-1 | Inslee, Jay [D] |
| NY-11 | Clarke, Yvette [D] | WA-4 | Hastings, Doc [R] |
| NY-12 | Velazquez, Nydia [D] | WA-5 | McMorris Rodgers, Cathy [R] |
| NY-13 | Fossella, Vito [R] | WA-7 | McDermott, James [D] |
| NY-14 | Maloney, Carolyn [D] | WA-8 | Reichert, Dave [R] |
| NY-15 | Rangel, Charles [D] | WI-5 | Sensenbrenner, F. [R] |
| NY-17 | Engel, Eliot [D] | WI-6 | Petri, Thomas [R] |
| NY-18 | Lowey, Nita [D] | WI-8 | Kagen, Steve [D] |
| NY-19 | Hall, John [D] | WV-2 | Capito, Shelley [R] |
| NY-2 | Israel, Steve [D] | ||
| NY-21 | McNulty, Michael [D] | ||
| NY-23 | McHugh, John [R] | ||
| NY-24 | Arcuri, Michael [D] | ||
| NY-25 | Walsh, James [R] | ||
| NY-26 | Reynolds, Thomas [R] | ||
| NY-27 | Higgins, Brian [D] | ||
| NY-28 | Slaughter, Louise [D] | ||
| NY-29 | Kuhl, John [R] | ||
| NY-3 | King, Peter [R] | ||
| NY-4 | McCarthy, Carolyn [D] | ||
| NY-5 | Ackerman, Gary [D] | ||
| NY-6 | Meeks, Gregory [D] | ||
| NY-7 | Crowley, Joseph [D] | ||
| NY-8 | Nadler, Jerrold [D] | ||
| NY-9 | Weiner, Anthony [D] | ||
| OH-12 | Tiberi, Patrick [R] | ||
| OH-13 | Sutton, Betty [D] | ||
| OH-15 | Pryce, Deborah [R] | ||
| OH-16 | Regula, Ralph [R] | ||
| OH-17 | Ryan, Timothy [D] | ||
| OH-18 | Space, Zachary [D] | ||
| OH-2 | Schmidt, Jean [R] | ||
| OH-6 | Wilson, Charles [D] | ||
| OH-7 | Hobson, David [R] | ||
| OH-8 | Boehner, John [R] | ||
| OK-1 | Sullivan, John [R] | ||
| OK-2 | Boren, Dan [D] | ||
| OK-4 | Cole, Tom [R] | ||
| OK-5 | Fallin, Mary [R] | ||
| OR-1 | Wu, David [D] | ||
| OR-2 | Walden, Greg [R] | ||
| OR-5 | Hooley, Darlene [D] | ||
| PA-1 | Brady, Robert [D] | ||
| PA-11 | Kanjorski, Paul [D] | ||
| PA-12 | Murtha, John [D] | ||
| PA-13 | Schwartz, Allyson [D] | ||
| PA-14 | Doyle, Michael [D] | ||
| PA-15 | Dent, Charles [R] | ||
| PA-2 | Fattah, Chaka [D] | ||
| PA-5 | Peterson, John [R] | ||
| PA-6 | Gerlach, Jim [R] | ||
| PA-7 | Sestak, Joe [D] | ||
| PA-8 | Murphy, Patrick [D] | ||
| PA-9 | Shuster, William [R] | ||
| RI-1 | Kennedy, Patrick [D] | ||
| RI-2 | Langevin, James [D] | ||
| SC-1 | Brown, Henry [R] | ||
| SC-2 | Wilson, Addison [R] | ||
| SC-3 | Barrett, James [R] | ||
| SC-4 | Inglis, Bob [R] | ||
| SC-5 | Spratt, John [D] | ||
| SC-6 | Clyburn, James [D] | ||
| TN-3 | Wamp, Zach [R] | ||
| TN-5 | Cooper, Jim [D] | ||
| TN-6 | Gordon, Barton [D] | ||
| TN-8 | Tanner, John [D] | ||
| TN-9 | Cohen, Steve [D] | ||
| TX-11 | Conaway, K. [R] | ||
| TX-12 | Granger, Kay [R] | ||
| TX-13 | Thornberry, William [R] | ||
| TX-15 | Hinojosa, Rubén [D] | ||
| TX-16 | Reyes, Silvestre [D] | ||
| TX-17 | Edwards, Thomas [D] | ||
| TX-18 | Jackson-Lee, Sheila [D] | ||
| TX-20 | Gonzalez, Charles [D] | ||
| TX-21 | Smith, Lamar [R] | ||
| TX-27 | Ortiz, Solomon [D] | ||
| TX-28 | Cuellar, Henry [D] | ||
| TX-30 | Johnson, Eddie [D] | ||
| TX-32 | Sessions, Peter [R] | ||
| TX-8 | Brady, Kevin [R] | ||
| TX-9 | Green, Al [D] | ||
| UT-3 | Cannon, Christopher [R] | ||
| VA-10 | Wolf, Frank [R] | ||
| VA-11 | Davis, Thomas [R] | ||
| VA-7 | Cantor, Eric [R] | ||
| VA-8 | Moran, James [D] | ||
| VA-9 | Boucher, Frederick [D] | ||
| VT-0 | Welch, Peter [D] | ||
| WA-2 | Larsen, Rick [D] | ||
| WA-3 | Baird, Brian [D] | ||
| WA-6 | Dicks, Norman [D] | ||
| WA-9 | Smith, Adam [D] | ||
| WI-1 | Ryan, Paul [R] | ||
| WI-2 | Baldwin, Tammy [D] | ||
| WI-3 | Kind, Ronald [D] | ||
| WI-4 | Moore, Gwen [D] | ||
| WI-7 | Obey, David [D] | ||
| WV-1 | Mollohan, Alan [D] | ||
| WV-3 | Rahall, Nick [D] | ||
| WY-0 | Cubin, Barbara [R] | ||




